Product Showcase Album
1 / 6
Disc Brake
Common Heavy-Duty Disc Brake Pad Models
A selection of commonly used disc brake pad models for heavy-duty trucks, buses and commercial vehicles, covering WVA and other aftermarket references.
✓
49 Common Models ◉
WVA & Aftermarket References ✓
Multiple Dimensions & Thicknesses ◉
Trucks, Buses & Commercial Vehicles ✓
Steel Mesh, Springs & Fitting Options Common Models
The following models and specifications are listed in the supplied common-model catalog.
| No. | Model | Dimensions / Thickness | Application | Fitting / Hardware |
|---|---|---|---|---|
| 1 | WVA29030 | 249.6 × 118.5 × 28 | Yutong, MAN, Ankai-10, Kässbohrer, Mengshi buses, Europe-market trucks | Steel mesh backing, 4 spring strips, 2 retaining screws |
| 2 | WVA29087 | 247.6 × 109.5 × 30 | North-Benz, Shaanxi heavy trucks, Changfeng buses, Youngman Neoplan, Suzhou King Long, Yutong 22.5T, Scania, MAN, Kässbohrer, BPW semi-trailers, Steyr axle applications | 9.0 mm steel mesh backing, 4 spring strips |
| 3 | WVA29088 | 175.3 × 86.1 × 21 | Golden Dragon 6791 | Steel mesh backing, 4 spring strips |
| 4 | WVA29093 | 210.3 × 92.45 × 30 | North-Benz medium buses, Xiaoyutong, Mercedes, Kässbohrer domestic buses, North China Neoplan 8 m and 19.5T applications | Steel mesh backing, 4 spring strips |
| 5 | WVA29131 | 249.3 × 117.9 × 30.2 | Yutong 6126–12T, Ankai K147, Meritor axle | Steel mesh backing, 4 spring strips, 2 retaining screws |
| 6 | WVA29143-2 | 247.4 × 108.7 × 29.6 | Yutong 6127–12T, Youngman D6139 | Steel mesh backing, 4 spring strips |
| 7 | WVA29174 | 249.6 × 106.9 × 29.2 | Volvo PNG buses, Suzhou King Long Haige buses, Yutong, Ankai, Dongfeng, Youngman, Neoplan | Steel mesh backing, 4 spring strips, 2 retaining screws |
| 8 | WVA29280 | 247.6 × 109 × 30 | New Haowo A7 | Steel mesh backing, 4 spring strips; sensor screw assembly |
| 9 | AD02 | 210 × 90 × 30 | Golden Dragon 6820, Golden Dragon 6840, Changchun buses, Tongma buses, Youngman buses, Suzhou Golden Dragon | Steel mesh backing, 4 spring strips |
| 10 | AD03 | 239.5 × 111.2 × 29.5 | 11 m and above Golden Dragon buses, Dongfeng trucks | Steel mesh backing, 4 spring strips |
| 11 | AD04 | 159.8 × 78.8 × 22 | Golden Dragon light buses, Dongfeng light trucks | Steel mesh backing, 4 spring strips |
| 12 | WVA29187 | 249.4 × 116.6 × 28.9 | New Meritor axle | Steel mesh backing, 4 spring strips, 2 retaining screws |
| 13 | DA05 | 220 × 91 × 30 | Delong axle, Auman ETX | Steel mesh backing, 4 spring strips |
| 14 | DA06 | 224 × 102 × 30 | Dongfeng Tianlong/Tianjin front axle applications, Dongfeng Dali Shen front | Steel mesh backing, 4 spring strips |
| 15 | DA20 | 224.5 × 101 × 30 | Dongfeng | Steel mesh backing, 4 spring strips |
| 16 | DR01 | 247.6 × 109 × 30 | Suzhou King Long 6115/6122 rear, Yutong 22.5T | Steel mesh backing, 4 spring strips |
| 17 | PC-1043 | 210.5 × 97.2 × 30 | Yangzhou Yaxing buses, Liuqi 19.5T | Steel mesh backing, 4 spring strips |
| 18 | WG9100 | 250 × 100.3 × 30 | HOWO A7 front disc brake pad, 2009 model | Spring steel backing, 4 spring strips |
| 19 | WVA29090 | 240 × 114.5 × 28.3 | Neoplan | Steel mesh backing, 4 spring strips |
| 20 | WVA29120 | 247.4 × 105 × 30 | Deutsche axle, HanDe axle, Golden Dragon 6115, Golden Dragon 6122 | Steel mesh backing, 4 spring strips |
| 21 | WVA29122 | 174.6 × 85.4 × 22 | Iveco Daily transport application | Steel mesh backing |
| 22 | WVA29124 | 205.4 × 102 × 27.4 | Yutong, Jinlong | Steel mesh backing, 4 spring strips |
| 23 | WVA29125 | 249.2 × 111 × 29 | Volvo buses | Steel mesh backing, 4 spring strips, 2 retaining screws |
| 24 | WVA29126 | 210.2 × 92.3 × 30 | Renaud, DAF | Steel mesh backing, 6 spring strips |
| 25 | WVA29162 | 210.4 × 109.5 × 31 | SAF axle | Steel mesh backing, 4 spring strips |
| 26 | WVA29181 | 210 × 93.4 × 30 | 9-meter Yutong bus | Steel mesh backing, 4 spring strips |
| 27 | WVA29278 | 247.6 × 109.5 × 30 | Dongfeng DAF, Beiqi K8/K9 | Cast backing, spring strips, caliper clips preassembled |
| 28 | VOL086 | 249.5 × 105.1 × 29.6 | Shanghai Shenlong | Steel mesh backing, 4 spring strips, 2 retaining screws |
| 29 | WVA29244 | 207.5 × 115 × 30 | Mercedes bus | Cast backing, spring strips, caliper clips preassembled |
| 30 | WVA29246 | 244.5 × 115 × 30 | Mercedes bus | Cast backing, spring strips, caliper clips preassembled |
| 31 | WVA29318 | 215 × 108.5 × 32 | Not specified in catalog | Cast backing, spring strips, caliper clips preassembled |
| 32 | WVA29320 | 210.7 × 92.5 × 30 | New Scania 19.5T | Cast backing, spring strips, caliper clips preassembled |
| 33 | WVA29331 | 247.3 × 109.5 × 30 | Scania | Cast backing, spring strips, caliper clips preassembled |
| 34 | WVA29382 | 213.4 × 95.5 × 30 | HOWO T5G | Steel mesh backing, 4 spring strips; sensor caliper assembly |
| 35 | DT5200/5300 | 217.5 × 107.5 × 31 | Not specified in catalog | Spring strips, caliper clips preassembled |
| 36 | WG9100443050-1 | 247.5 × 104.5 × 30 | New HOWO | Steel mesh backing, 4 spring strips; sensor caliper assembly |
| 37 | WVA29228 | 210.6 × 114 × 29.7 | BPW | Cast backing |
| 38 | WVA29279 | 217.1 × 107.6 × 30 | Foton | Steel mesh backing, 6 spring strips |
| 39 | WVA29411 | 215.5 × 102.2 × 30 | WABCO | Steel mesh backing, 6 spring strips |
| 40 | VIE20K | 219 × 93 × 30 | Wan'an 20-inch | Steel mesh backing, 4 spring strips |
| 41 | WVA29117 | 175.6 × 85 × 26 | Yutong bus, 8 m, front axle | Steel mesh backing, 6 spring strips |
| 42 | WVA29121 / WVA29374 | 164.6 × 66 × 20.3 | Iveco front and rear applications | Spring steel backing |
| 43 | D1927 | 182 × 70.7 × 20.1 | JAC light trucks, Meihua light trucks, Foton Ollin/Auman, Era King Kong, Jieyun/AMK | Steel mesh backing, sensor caliper assembly |
| 44 | D1201 | 139.5 × 75.6 × 18.6 | Jiangling minibus, Hyundai 21-seat minibus, Jinbei XML6700H13 | Spring steel backing |
| 45 | WVA29158 | 210.3 × 107.7 × 29.6 | Mercedes | Steel mesh backing, 4 spring strips |
| 46 | WVA29192 | 163.3 × 67 × 20.3 | Volkswagen Crafter, Mercedes Sprinter | Spring steel backing |
| 47 | D1700 | 178.4 × 68.1 × 21 | Dongfeng Chaolong bus, EQ6650 school bus | Spring steel backing |
| 48 | WVA23306 | 166.4 × 63.2 × 18 | Toyota Coaster | Spring steel backing; sensor caliper assembly |
| 49 | WVA29095 | 210.3 × 92.45 × 30 | North China medium buses, Xiaoyutong, Mercedes, Kässbohrer domestic buses, North China Neoplan 8 m, 19.5T applications | Steel mesh backing, 4 spring strips |
Fast Response Guaranteed
Get Technical Specifications & Pricing
Fill out our rapid response form. Our engineering team will review your specifications and reply within 2 hours with customized B2B solutions.